| 1921 | 1925 - 1926 | 1929 | 1931 - 1935 | 1936, 1938 | |
| Trowell, Albert Edward OR Albert Edward Montague | R O | R O | R O | R O | R O |
| Trowell, Florence Jennie | Rw Dw | Rw Dw | Rw Dw | ||
| Polling District | O | L | T | W | Y |
| Ward | North Peckham | South | South Lee | ||
| Borough | Camberwell | Lewisham | |||
| Parliamentary Division | North | East | |||
| Address | 88 Peckham Park Road | 67 Ronver Road SE12 | |||
Source: Ancestry - London, England, Electoral Registers, 1832-1965